Bachelor of Medicine Degree Courses; Kuccps cut off points 2023/2024 per university, requirements, Course Code & Fees
| PROGRAMME NAME | CLUSTER/GROUP | |
|---|---|---|
| 1 | BACHELOR OF DENTAL SURGERY | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 2 | BACHELOR OF PHARMACY | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 3 | BACHELOR OF PHARMACY, WITH IT | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 4 | BACHELOR OF VETERINARY MEDICINE | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 5 | BACHELOR OF VETERINARY MEDICINE AND SURGERY | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 6 | BACHELOR OF MEDICINE & BACHELOR OF SURGERY | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 7 | BACHELOR OF MEDICINE & BACHELOR OF SURGERY (M.B.CH.B.) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 8 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 9 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY (MBCHB) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 10 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY (WITH IT) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 11 | BACHELOR OF SCIENCE (NURSING, WITH IT) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 12 | BACHELOR OF SCIENCE (NURSING) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 13 | BACHELOR OF SCIENCE IN NURSING | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 14 | BACHELOR OF SCIENCE IN NURSING SCIENCE | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 15 | BACHELOR OF SCIENCE IN NURSING | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 16 | BACHELOR OF SCIENCE (NURSING AND PUBLIC HEALTH) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 17 | BACHELOR OF SCIENCE IN BIOMEDICAL SCIENCE | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 18 | BACHELOR OF SCIENCE (ENVIRONMENTAL HEALTH) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 19 | BACHELOR OF SCIENCE IN ENVIRONMENTAL HEALTH | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 20 | BACHELOR OF SCIENCE (MEDICAL LABORATORY SCIENCE & TECHNOLOGY) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 21 | BACHELOR OF SCIENCE (MEDICAL LABORATORY SCIENCE) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 22 | BACHELOR OF SCIENCE (MEDICAL LABORATORY SCIENCES, WITH IT) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 23 | BACHELOR OF SCIENCE (MEDICAL LABORATORY SCIENCES) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 24 | BACHELOR OF SCIENCE IN MEDICAL LABORATORY SCIENCES | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 25 | BACHELOR OF SCIENCE (BIOMEDICAL SCIENCE AND TECHNOLOGY) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 26 | BACHELOR OF SCIENCE (BIOMEDICAL SCIENCE & TECHNOLOGY) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 27 | BACHELOR OF SCIENCE (BIOMEDICAL SCIENCE AND TECHNOLOGY | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 28 | BACHELOR OF SCIENCE IN BIOMEDICAL SCIENCES & TECHNOLOGY | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 29 | BACHELOR OF TECHNOLOGY (SCIENCE LABORATORY TECHNOLOGY) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 30 | BACHELOR OF SCIENCE (OCCUPATIONAL HEALTH & SAFETY) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 31 | BACHELOR OF SCIENCE IN OCCUPATIONAL THERAPY | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 32 | BACHELOR OF SCIENCE IN LABORATORY TECHNOLOGY | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 33 | BACHELOR OF SCIENCE IN ORAL HEALTH | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 34 | BACHELOR OF SCIENCE IN COMMUNITY HEALTH EDUCATION | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 35 | BACHELOR OF TECHNOLOGY (MEDICAL LABORATORY SCIENCE) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 36 | BACHELOR OF TECHNOLOGY IN MEDICAL LABORATORY SCIENCES | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 37 | BACHELOR OF SCIENCE (COMMUNITY HEALTH & DEVELOPMENT) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 38 | BACHELOR OF SCIENCE (COMMUNITY HEALTH AND DEVELOPMENT) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 39 | BACHELOR OF SCIENCE IN COMMUNITY HEALTH | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 40 | BACHELOR OF SCIENCE IN COMMUNITY HEALTH AND DEVELOPMENT | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 41 | BACHELOR OF SCIENCE IN COMMUNITY HEALTH PRACTICE | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 42 | BACHELOR OF SCIENCE IN DENTAL TECHNOLOGY | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 43 | BACHELOR OF SCIENCE (PARAMEDIC SCIENCE) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 44 | BACHELOR OF SCIENCE (PHYSIOTHERAPY) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 45 | BACHELOR OF SCIENCE (MEDICAL PSYCHOLOGY) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 46 | BACHELOR OF SCIENCE IN ENVIRONMENTAL HEALTH SCIENCES (PUBLIC HEALTH) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 47 | BACHELOR OF SCIENCE (HEALTH RECORDS & INFORMATION MGT.) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 48 | BACHELOR OF SCIENCE (HEALTH RECORDS AND INFORMATICS) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 49 | BACHELOR OF SCIENCE IN HEALTH RECORDS MANAGEMENT & INFORMATICS | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 50 | BACHELOR OF SCIENCE HEALTH INFORMATION MANAGEMENT AND INFORMATICS | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 51 | BACHELOR OF SCIENCE (HEALTH RECORDS AND INFORMATION MANAGEMENT, WITH IT) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 52 | BACHELOR OF SCIENCE IN GLOBAL HEALTH AND TRAVEL MEDICINE | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 53 | BACHELOR OF SCIENCE CLINICAL MEDICINE | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 54 | BACHELOR OF SCIENCE IN CLINICAL MEDICINE AND COMMUNITY HEALTH | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 55 | BACHELOR OF SCIENCE CLINICAL MEDICINE AND COMMUNITY HEALTH | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 56 | BACHELOR OF SCIENCE (PHYSICAL THERAPY) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 57 | BACHELOR OF RADIOGRAPHY | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 58 | BACHELOR OF SCIENCE (POPULATION HEALTH) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 59 | BACHELOR OF SCIENCE (OPTOMETRY AND VISION SCIENCES) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 60 | BACHELOR OF SCIENCE IN MIDWIFERY WITH REPRODUCTIVE HEALTH | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 61 | BACHELOR OF SCIENCE IN EPIDEMIOLOGY AND BIOSTATISTICS | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 62 | BACHELOR OF SCIENCE IN EPIDEMIOLOGY AND MEDICAL STATISTICS | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 63 | BACHELOR OF SCIENCE (BIOSTATISTICS) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 64 | BACHELOR OF HEALTH SERVICES MANAGEMENT | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 65 | BACHELOR OF SCIENCE IN HEALTH SYSTEMS MANAGEMENT | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 66 | BACHELOR OF SCIENCE IN HEALTH SYSTEMS MANAGEMENT AND ECONOMICS | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 67 | BACHELOR OF SCIENCE IN HEALTH SYSTEMS MANAGEMENT AND DEVELOPMENT | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 68 | BACHELOR OF SCIENCE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 69 | BACHELOR OF SCIENCE IN HEALTH RECORDS AND INFORMATION MANAGEMENT | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 70 | BACHELOR OF SCIENCE ( HEALTH RECORDS AND INFORMATION MANAGEMENT) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 71 | BACHELOR OF SCIENCE (HEALTH RECORDS AND INFORMATION TECHNOLOGY) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 72 | BACHELOR OF SCIENCE IN LABORATORY SCIENCES | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 73 | BACHELOR OF SCIENCE (LABORATORY SCIENCE AND TECHNOLOGY) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 74 | BACHELOR OF SCIENCE (PUBLIC HEALTH, WITH IT) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 75 | BACHELOR OF SCIENCE (PUBLIC HEALTH) | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 76 | BACHELOR OF SCIENCE IN PUBLIC HEALTH | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
| 77 | BACHELOR OF PUBLIC HEALTH | Cluster 13 – Medicine, Health , Veterinary Medicine & Related | 
