BACHELOR OF ENGINEERING (ELECTRICAL AND ELECTRONIC ENGINEERING)
MINIMUM ENTRY REQUIREMENTS
| CLUSTER SUBJECT 1 | MAT A |
|---|---|
| CLUSTER SUBJECT 2 | PHY |
| CLUSTER SUBJECT 3 | CHE |
| CLUSTER SUBJECT 4 | BIO / HAG / GEO / CRE / IRE / HRE / HSC / ARD / AGR / WW / MW / BC / PM / ECT / DRD / AVT / CMP / FRE / GER / ARB / KSL / MUC / BST |
| NOTE: A subject may only be considered ONCE in this section | |
MINIMUM SUBJECT REQUIREMENTS
| SUBJECT 1 | MAT A | C+ |
|---|---|---|
| SUBJECT 2 | PHY | C+ |
| SUBJECT 3 | CHE | C+ |
| SUBJECT 4 | ENG / KIS | C+ |
AVAILABLE PROGRAMMES
| INSTITUTION | INSTITUTION TYPE | PROGRAMME CODE | PROGRAMME NAME | YEAR 1 – PROGRAMME COST | 2023/2024 CUT-OFF | 2020 CUT-OFF | |
|---|---|---|---|---|---|---|---|
| MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | 1082246 | BACHELOR OF SCIENCE (ELECTRICAL AND COMMUNICATION ENGINEERING) | KSH 336,600 | – | 31.256 | 36.482 | |
| MOI UNIVERSITY | 1253617 | BACHELOR OF ENGINEERING (ELECTRICAL AND ELECTRONICS ENGINEERING) | KSH 336,600 | – | 32.034 | 40.734 | |
| MOI UNIVERSITY | 1253697 | BACHELOR OF ENGINEERING (ELECTRICAL AND TELECOMMUNICATION ENGINEERING) | KSH 336,600 | – | 35.940 | 38.039 | |
| MULTIMEDIA UNIVERSITY OF KENYA | 1164246 | BACHELOR OF SCIENCE IN ELECTRICAL AND TELECOMMUNICATION ENGINEERING | KSH 336,600 | – | 33.860 | 39.986 | |
| TECHNICAL UNIVERSITY OF KENYA | 1112617 | BACHELOR OF ENGINEERING (ELECTRICAL AND ELECTRONIC ENGINEERING) | KSH 300,000 | – | 39.670 | 40.958 |
