Bachelor of Education Arts Degree 2023-2024 Kuccps Cutoff Points, Clusters
December 13, 2024 | KUCCPS News Portal |
| Bachelor of Education Arts Degree 2023-2024 Kuccps Cutoff Points, Clusters
BACHELOR OF EDUCATION(ARTS) WITH IT | ||||
# | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | 2023-2024 |
1 | 1053135 | JARAMOGI OGINGA ODINGA UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF EDUCATION(ARTS) WITH IT | 29.225 |
2 | 1057135 | EGERTON UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 32.486 |
3 | 1073135 | RONGO UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 27.67 |
4 | 1082135 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF EDUCATION ARTS | 30.315 |
5 | 1087135 | KISII UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 30.144 |
6 | 1093135 | UNIVERSITY OF EMBU | BACHELOR OF EDUCATION (ARTS) | 28.791 |
7 | 1096135 | GARISSA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 22.358 |
8 | 1105135 | CHUKA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 32.845 |
9 | 1108135 | KIBABII UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 28.733 |
10 | 1111135 | KENYATTA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 34.725 |
11 | 1114135 | UNIVERSITY OF ELDORET | BACHELOR OF EDUCATION (ARTS) | 31.187 |
12 | 1117135 | PWANI UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 29.554 |
13 | 1118135 | UNIVERSITY OF KABIANGA | BACHELOR OF EDUCATION (ARTS) | 28.659 |
14 | 1165135 | MAASAI MARA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 29.033 |
15 | 1166135 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 24.904 |
16 | 1170135 | MACHAKOS UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 28.949 |
17 | 1176135 | LAIKIPIA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 26.869 |
18 | 1229135 | MASENO UNIVERSITY | BACHELOR OF EDUCATION (ARTS, WITH IT) | 32.556 |
19 | 1244135 | KARATINA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 28.78 |
20 | 1253135 | MOI UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 30.707 |
21 | 1263135 | UNIVERSITY OF NAIROBI | BACHELOR OF EDUCATION (ARTS) | 33.663 |
22 | 1060135 | RIARA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | – |
23 | 1061135 | KABARAK UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 22.358 |
24 | 1088135 | GRETSA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 22.358 |
25 | 1090135 | SCOTT CHRISTIAN UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 22.358 |
26 | 1107135 | ST PAULS UNIVERSITY | BACHELOR OF EDUCATION ARTS | 22.358 |
27 | 1169135 | KENYA HIGHLANDS EVANGELICAL UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 22.358 |
28 | 1181135 | UNIVERSITY OF EASTERN AFRICA, BARATON | BACHELOR OF EDUCATION (ARTS) | 22.358 |
29 | 1192135 | GREAT LAKES UNIVERSITY OF KISUMU | BACHELOR OF EDUCATION (ARTS) | 22.358 |
30 | 1196135 | PRESBYTERIAN UNIVERSITY OF EAST AFRICA |
BACHELOR OF EDUCATION (ARTS) | 22.358 |
31 | 1225135 | INTERNATIONAL LEADERSHIP UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | – |
32 | 1279135 | MOUNT KENYA UNIVERSITY | BACHELOR OF EDUCATION ARTS | 22.358 |
33 | 1470135 | KAIMOSI FRIENDS UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 25.793 |
34 | 1475135 | TANGAZA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (ARTS) | 22.358 |
35 | 1480135 | CATHOLIC UNIVERSITY OF EASTERNĀ AFRICA | BACHELOR OF EDUCATION (ARTS) | 22.358 |
36 | 1495135 | LUKENYA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 22.358 |
37 | 1500494 | THE EAST AFRICAN UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 22.358 |
38 | 1530135 | MARIST INTERNATIONAL UNIVERSITY COLLEGE |
BACHELOR OF EDUCATION ARTS | 22.358 |
39 | 1077135 | KENYA METHODIST UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 22.358 |
40 | 1078135 | AFRICA NAZARENE UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 22.358 |
41 | 1119135 | AFRICA INTERNATIONAL UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 22.358 |
42 | 1515135 | TOM MBOYA UNIVERSITY | BACHELOR OF EDUCATION (ARTS, WITH IT) |
25.8 |
43 | 1555135 | KENYA ASSEMBLIES OF GOD EAST UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 22.358 |
44 | 1570135 | TURKANA UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (ARTS) | 22.358 |
45 | 1600135 | ALUPE UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 26.318 |
46 | 1162137 | DAYSTAR UNIVERSITY | BACHELOR OF EDUCATION(MAJOR ACCOUNTING AND BUSINESS ADMINISTRATION) |
22.358 |
47 | 1246135 | MURANG’A UNIVERSITY OF TECHNOLOGY | BACHELOR OF EDUCATION (ARTS) | 26.856 |
48 | 1103135 | KCA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 22.358 |
49 | 1264135 | PIONEER INTERNATIONAL UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 22.358 |
50 | 1425135 | ZETECH UNIVERSITY | BACHELOR OF EDUCATION ARTS | 22.358 |
51 | 1460135 | KIRIRI WOMENS UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF EDUCATION (ARTS) | 22.358 |
52 | 1485135 | UMMA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | – |
53 | 1685135 | THARAKA UNIVERSITY | BACHELOR OF EDUCATION ARTS | 22.358 |
54 | 1700135 | BOMET UNIVERSITY COLLEGE | BACHELOR OF EDUCATION ARTS | 25.757 |
55 | 3890135 | KOITALEEL SAMOEI UNIVERSITY COLLEGE | BACHELOR OF EDUCATION (ARTS) | 23.272 |
56 | 3895135 | ISLAMIC UNIVERSITY OF KENYA | BACHELOR OF EDUCATION ARTS | 22.358 |
57 | 1079135 | KIRINYAGA UNIVERSITY | BACHELOR OF EDUCATION ARTS (HISTORY, CRE, GEOGRAPHY, ENGLISH, KISWAHILI, MATHEMATICS, BUSINESS STUDIES) |
– |
58 | 1066135 | MANAGEMENT UNIVERSITY OF AFRICA | BACHELOR OF EDUCATION ARTS | 22.358 |
59 | 1240135 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY |
BACHELOR OF EDUCATION ARTS | 27.652 |
60 | 1091135 | TAITA TAVETA UNIVERSITY | BACHELOR OF EDUCATION (ARTS) | 22.358 |