Bachelor of Business, Hospitality & Related Degrees; Kuccps cut off points 2023/2024 per university, requirements, Course Code & Fees
| PROGRAMME NAME | CLUSTER/GROUP | |
|---|---|---|
| 1 | BACHELOR OF COMMERCE | Cluster 2 – Business, Hospitality & Related |
| 2 | BACHELOR OF COMMERCE (B.COM) | Cluster 2 – Business, Hospitality & Related |
| 3 | BACHELOR OF COMMERCE(B.COM) | Cluster 2 – Business, Hospitality & Related |
| 4 | BACHELOR OF SCIENCE (RECORDS MANAGEMENT AND INFORMATION TECHNOLOGY) | Cluster 2 – Business, Hospitality & Related |
| 5 | BACHELOR OF SCIENCE (INFORMATION SCIENCE) | Cluster 2 – Business, Hospitality & Related |
| 6 | BACHELOR OF SCIENCE (INFORMATION SCIENCES AND KNOWLEDGE MANAGEMENT) | Cluster 2 – Business, Hospitality & Related |
| 7 | BACHELOR OF SCIENCE (INFORMATION SCIENCES) | Cluster 2 – Business, Hospitality & Related |
| 8 | BACHELOR OF SCIENCE IN INFORMATION SCIENCE | Cluster 2 – Business, Hospitality & Related |
| 9 | BACHELOR OF SCIENCE IN INFORMATION SCIENCES | Cluster 2 – Business, Hospitality & Related |
| 10 | BACHELOR OF BUSINESS AND MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 11 | BACHELOR OF BUSINESS MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 12 | BACHELOR OF BUSINESS ADMINISTRATION IN MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 13 | BACHELOR OF BUSINESS ADMINISTRATION | Cluster 2 – Business, Hospitality & Related |
| 14 | BACHELOR OF SCIENCE IN MARKETING MANAGEMENT, WITH IT | Cluster 2 – Business, Hospitality & Related |
| 15 | BACHELOR OF SECRETARIAL MANAGEMENT AND ADMINISTRATION | Cluster 2 – Business, Hospitality & Related |
| 16 | BACHELOR IN BUSINESS ADMINISTRATION | Cluster 2 – Business, Hospitality & Related |
| 17 | BACHELOR OF BUSINESS ADMINISTRATION | Cluster 2 – Business, Hospitality & Related |
| 18 | BACHELOR OF BUSINESS ADMINISTRATION ( WITH IT) | Cluster 2 – Business, Hospitality & Related |
| 19 | BACHELOR OF BUSINESS ADMINISTRATION WITH IT | Cluster 2 – Business, Hospitality & Related |
| 20 | BACHELOR IN BUSINESS ADMINISTRATION IN MARKETING | Cluster 2 – Business, Hospitality & Related |
| 21 | BACHELOR OF BUSINESS AND OFFICE MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 22 | BACHELOR OF BUSINESS ADMINISTRATION IN OFFICE ADMINISTRATION | Cluster 2 – Business, Hospitality & Related |
| 23 | BACHELOR OF SCIENCE (TOURISM MANAGEMENT) | Cluster 2 – Business, Hospitality & Related |
| 24 | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 25 | BACHELOR OF TOURISM MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 26 | BACHELOR OF TECHNOLOGY (TOURISM MANAGEMENT) | Cluster 2 – Business, Hospitality & Related |
| 27 | BACHELOR OF BUSINESS ADMINISTRATION AND MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 28 | BACHELOR OF HUMAN RESOURCE MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 29 | BACHELOR OF HUMAN RESOURCES MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 30 | BACHELOR OF SCIENCE (HUMAN RESOURCE MANAGEMENT) | Cluster 2 – Business, Hospitality & Related |
| 31 | BACHELOR OF SCIENCE IN HUMAN REOURCE MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 32 | BACHELOR OF SCIENCE IN HUMAN RESOURCE MANAGEMENT, WITH IT | Cluster 2 – Business, Hospitality & Related |
| 33 | BACHELOR OF SCIENCE IN HUMAN RESOURCE MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 34 | BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION | Cluster 2 – Business, Hospitality & Related |
| 35 | BACHELOR OF BUSINESS AND INFORMATION TECHNOLOGY | Cluster 2 – Business, Hospitality & Related |
| 36 | BACHELOR OF BUSINESS INFORMATION TECHNOLOGY | Cluster 2 – Business, Hospitality & Related |
| 37 | BACHELOR OF SCIENCE IN BUSINESS INNOVATION AND TECHNOLOGY MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 38 | BACHELOR OF SCIENCE IN MARKETING, INNOVATION AND TECHNOLOGY | Cluster 2 – Business, Hospitality & Related |
| 39 | BACHELOR OF HOSPITALITY AND TOURISM MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 40 | BACHELOR OF SCIENCE (HOSPITALITY & TOURISM MANAGEMENT) | Cluster 2 – Business, Hospitality & Related |
| 41 | BACHELOR OF SCIENCE (HOSPITALITY AND TOURISM MANAGEMENT) | Cluster 2 – Business, Hospitality & Related |
| 42 | BACHELOR OF SUSTAINABLE TOURISM AND HOSPITALITY MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 43 | BACHELOR OF HOSPITALITY AND INSTITUTIONAL MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 44 | BACHELOR OF HOTEL & HOSPITALITY MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 45 | BACHELOR OF HOTEL AND HOSPITALITY MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 46 | BACHELOR OF HOTELS AND HOSPITALITY MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 47 | BACHELOR OF SCIENCE (ECO-TOURISM, HOTEL AND INSTITUTION MANAGEMENT, WITH IT) | Cluster 2 – Business, Hospitality & Related |
| 48 | BACHELOR OF SCIENCE (ECOTOURISM & HOSPITALITY MANAGEMENT) | Cluster 2 – Business, Hospitality & Related |
| 49 | BACHELOR OF SCIENCE IN ECOTOURISM | Cluster 2 – Business, Hospitality & Related |
| 50 | BACHELOR OF TOURISM AND HOSPITALITY MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 51 | BACHELOR OF ECOTOURISM AND HOSPITALITY MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 52 | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 53 | BACHELOR OF SCIENCE IN HOSPITALITY AND TOURISM MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 54 | BACHELOR OF TECHNOLOGY IN HOSPITALITY MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 55 | BACHELOR OF INFORMATION SCIENCE | Cluster 2 – Business, Hospitality & Related |
| 56 | BACHELOR OF LIBRARY & INFORMATION SCIENCE | Cluster 2 – Business, Hospitality & Related |
| 57 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE | Cluster 2 – Business, Hospitality & Related |
| 58 | BACHELOR OF LIBRARY AND INFORMATION STUDIES | Cluster 2 – Business, Hospitality & Related |
| 59 | BACHELOR OF SCIENCE IN LIBRARY AND INFORMATION SCIENCE | Cluster 2 – Business, Hospitality & Related |
| 60 | BACHELOR OF SCIENCE IN INFORMATION SCIENCE | Cluster 2 – Business, Hospitality & Related |
| 61 | BACHELOR OF SCIENCE IN LIBRARY AND KNOWLEDGE MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 62 | BACHELOR OF TRAVEL AND TOURS OPERATIONS MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 63 | BACHELOR OF TRAVEL & TOURS MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 64 | BACHELOR OF INTERNATIONAL TOURISM MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 65 | BACHELOR OF BUSINESS INFORMATION TECHNOLOGY | Cluster 2 – Business, Hospitality & Related |
| 66 | BACHELOR OF SCIENCE IN PROCUREMENT AND CONTRACT MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 67 | BACHELOR OF PURCHASING & SUPPLIES MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 68 | BACHELOR OF PURCHASING AND SUPPLIES MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 69 | BACHELOR OF SCIENCE IN SUPPLY CHAIN MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 70 | BACHELOR OF LOGISTICS AND SUPPLY CHAIN MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 71 | BACHELOR OF PROCUREMENT AND SUPPLY CHAIN MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 72 | BACHELOR PURCHASING AND SUPPLIES MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 73 | BACHELOR OF PROCUREMENT AND SUPPLIES MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 74 | BACHELOR OF SCIENCE (PROCUREMENT AND SUPPLIES MANAGEMENT) | Cluster 2 – Business, Hospitality & Related |
| 75 | BACHELOR OF PROCUREMENT AND LOGISTICS MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 76 | BACHELOR OF PROCUREMENT | Cluster 2 – Business, Hospitality & Related |
| 77 | BACHELOR OF PURCHASING AND SUPPLY CHAIN MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 78 | BACHELOR OF ENTREPRENEURSHIP | Cluster 2 – Business, Hospitality & Related |
| 79 | BACHELOR OF SCIENCE (ENTREPRENEURSHIP AND SMALL ENTERPRISES MANAGEMENT) | Cluster 2 – Business, Hospitality & Related |
| 80 | BACHELOR OF SCIENCE IN ENTREPRENEURSHIP | Cluster 2 – Business, Hospitality & Related |
| 81 | BACHELOR OF ENTREPRENEURSHIP AND ENTERPRISE MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 82 | BACHELOR OF ENTREPRENEURSHIP AND SMALL BUSINESS MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 83 | BACHELOR OF SCIENCE (ENTREPRENEURSHIP STUDIES) | Cluster 2 – Business, Hospitality & Related |
| 84 | BACHELOR OF SCIENCE (ENTREPRENEURSHIP) | Cluster 2 – Business, Hospitality & Related |
| 85 | BACHELOR OF SCIENCE IN ENTREPRENEURSHIP | Cluster 2 – Business, Hospitality & Related |
| 86 | BACHELOR OF BUSINESS ENTREPRENEURSHIP , WITH IT | Cluster 2 – Business, Hospitality & Related |
| 87 | BACHELOR OF ENTREPRENUERSHIP AND ENTERPRISE MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 88 | BACHELOR OF ENTREPRENUERSHIP AND MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 89 | BACHELOR OF BUSINESS MANAGEMENT AND INFORMATION TECHNOLOGY | Cluster 2 – Business, Hospitality & Related |
| 90 | BACHELOR OF PROJECT PLANNING AND MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 91 | BACHELOR OF SCIENCE (PROJECT PLANNING AND MANAGEMENT) | Cluster 2 – Business, Hospitality & Related |
| 92 | BACHELOR OF SCIENCE (PROJECT PLANNING MANAGEMENT) | Cluster 2 – Business, Hospitality & Related |
| 93 | BACHELOR OF PROJECT MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 94 | BACHELOR OF TECHNOLOGY (HOTEL AND RESTAURANT MANAGEMENT) | Cluster 2 – Business, Hospitality & Related |
| 95 | BACHELOR OF TECHNOLOGY (BUSINESS INFORMATION TECHNOLOGY) | Cluster 2 – Business, Hospitality & Related |
| 96 | BACHELOR OF HOTEL MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 97 | BACHELOR OF CATERING AND HOSPITALITY MANAGEMENT | Cluster 2 – Business, Hospitality & Related |
| 98 | BACHELOR OF BUSINESS LEADERSHIP | Cluster 2 – Business, Hospitality & Related |
| 99 | BACHELOR OF MANAGEMENT AND OFFICE ADMINISTRATION | Cluster 2 – Business, Hospitality & Related |
| 100 | BACHELOR OF TECHNOLOGY (OFFICE ADMINISTRATION AND TECHNOLOGY) | Cluster 2 – Business, Hospitality & Related |
