KCPE CRE Past Papers, Revision Exams Free Downloads
CRE 2007.pdf
CRE 2008.pdf
CRE 2009 (1).pdf
CRE 2009.pdf
CRE 2010.pdf
CRE 2011.pdf
CRE 2013.pdf
CRE 2014.pdf
CRE 2015.pdf
KCPE CRE Past Papers, Revision Exams Free Downloads
CRE 2007.pdf
CRE 2008.pdf
CRE 2009 (1).pdf
CRE 2009.pdf
CRE 2010.pdf
CRE 2011.pdf
CRE 2013.pdf
CRE 2014.pdf
CRE 2015.pdf
Course offered at Multimedia University of Kenya, Requirements & Fees
PROGRAMME NAME | MINIMUM KCSE/CUE GRADE | ACTION |
---|---|---|
Accounting Technician Diploma (Level 1) | ||
Accounting Technician Diploma (Level 2) | ||
Accounting Technician Diploma (Level 3) | ||
Advanced Certificate in Purchasing and Supplies | ||
Bachelor of Applied Communication | ||
Bachelor of Arts (Psychology) | ||
Bachelor of Arts (Sociology) | ||
Bachelor of Arts (Sociology, Psychology and Political Science) | ||
Bachelor of Arts in Political Science | ||
Bachelor of Physics | ||
BACHELOR OF PURCHASING AND SUPPLIES MANAGEMENT | ||
Bachelor of Science (Actuarial Science) | ||
Bachelor of Science in Analytical Chemistry | ||
Bachelor of Science in Applied Optics and Lasers | ||
Bachelor of Science in Applied Physics and Computer Science | ||
Bachelor of Science in Civil Engineering | ||
Bachelor of Science in Computer Science | ||
Bachelor of Science in Economics | ||
Bachelor of Science in Electrical and Telecommunication Engineering | ||
Bachelor of Science in Mathematics and Computer Science | ||
Bachelor of Science In Mechanical and Manufacturing Engineering | ||
Bachelor of Science in Renewable Energy and Technology | ||
BBIT (Green Wich) | ||
Bridging Maths | ||
Bridging Physics | ||
C$G Applied Telecommunications | ||
Certified Ethical Hacker |
Here are the best schools in KCSE exams in County:
1 Moi Girls Mbiruri
2 Kyeni Girls
3 Kangaru Girls
4 Nyangwa
The schools have maintained a steady performance at the KCSE exams.
Get all the latest KCSE results analysis for the schools below.
Latest Ranking of the Best, Top Performing Boys Schools in the County
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type |
111 | MOI HIGH SCHOOL MBIRURI | Eastern | Embu | 8.6451 | B{plain} | Boys |
County Ranking of the the Top, Best Performing Girls Schools
Top Performing Mixed Schools in the County
Also read: Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
Ranking of KCSE 2021 Best Performing Schools in the County
Pos. | School | KCSE Mean | County | Type |
51 | Moi Girls Mbiruri | 8.405 | Embu | Girls |
68 | Kyeni Girls | 8.2 | Embu | Girls |
79 | Kangaru Girls | 8.01 | Embu | Girls |
105 | Nyangwa | 7.71 | Embu | Boys |
Full list KCSE 2022 Top, Best Performing Schools in the County
Position Nationally | Name of School | Region | County | Mean Score | Mean Grade | Type |
111 | MOI HIGH SCHOOL MBIRURI | Eastern | Embu | 8.6451 | B{plain} | Boys |
Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
Full List of all the schools in the County.
Get the full list of KCSE 2023/2024 Top, Best Performing Schools in the County
School Code | School Name | Category | Type | County |
14300006 | MOI HIGH MBIRURI | National | Boys | Embu County |
14300011 | SIAKAGO GIRLS HIGH SCHOOL | National | Girls | Embu County |
14303101 | KANGARU SCHOOL | Extra County | Boys | Embu County |
14303102 | ST. MARYS KIANGIMA SECONDARY SCHOOL | Extra County | Girls | Embu County |
14303104 | KANGARU GIRLS SCHOOL | Extra County | Girls | Embu County |
14303105 | KIRIMARI SECONDARY SCHOOL | Extra County | Boys | Embu County |
14303107 | ITABUA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14303108 | GATUNDURI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14303110 | EMBU COUNTY MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14303111 | KAMIU DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14303112 | GATONDO SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14303116 | NTHAMBO DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14303117 | KIMANGARU SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14303118 | DEB KANGARU SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14303119 | ST. MICHAEL MUNICIPALITY MIXED DAY SECONDARY SCHOO | Sub County | Mixed | Embu County |
14303120 | ST. PETER’S GATITURI MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14303121 | URBAN INTERGRATED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14303201 | ST PAUL’S HIGH SCHOOL KEVOTE | Extra County | Boys | Embu County |
14303202 | ST.JOSEPH’S SECONDARY SCHOOL-MTETU | County | Mixed | Embu County |
14303203 | ST TERESA’S GIRLS’ – KITHIMU | Extra County | Girls | Embu County |
14303205 | KITHEGI MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14303206 | ST CHRISTOPHER MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14303207 | ST. LUKE’S DAY SECONDARY SCHOOL-KARURINA | Sub County | Mixed | Embu County |
14303208 | ST’FRANCIS NGOIRE SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14303209 | ST BENEDICT’S KITHIMU DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14303210 | ST.MICHAEL KEVOTE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14303211 | RUKIRA DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312101 | SIAKAGO BOYS HIGH SCHOOL | Extra County | Boys | Embu County |
14312104 | GANGARA SECONDARY SCHOOL | Extra County | Mixed | Embu County |
14312105 | KIAMBERE SCHOOL COMPLEX | Extra County | Mixed | Embu County |
14312106 | ACK RIANDU SECONDARY SCHOOL | County | Mixed | Embu County |
14312107 | GITIBURE SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312108 | SIAKAGO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312109 | ITIIRA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312111 | KIVUE DAY MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312112 | ST JOHN THE BAPTIST – KIRIE SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312113 | ACK KAMBARU DAY MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312114 | CIERIA MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312115 | KUNE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312116 | S.A GIKUYARI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312117 | ALL SAINTS KARAMBARI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312118 | ST. PETER’S MBARWARI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312119 | DEB MUCHONOKE SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312120 | DEB KABACHI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312121 | NDUTORI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312122 | ACK MARY MAGDALENE HIGH SCHOOL FOR THE DEAF | National | Mixed | Embu County |
14312123 | S.A MICHEGETHIU SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312301 | KANYUAMBORA SECONDARY SCHOOL | Extra County | Boys | Embu County |
14312303 | KIGWAMBITI SECONDARY SCHOOL | County | Mixed | Embu County |
14312304 | KARANGARE SECONDARY SCHOOL | County | Mixed | Embu County |
14312305 | KATHIGAGACERU SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312306 | A.C.K ST.BARNABAS-KAVENGERO | Sub County | Mixed | Embu County |
14312307 | GITII A.C.K. SECONDARY SCHOOL | County | Mixed | Embu County |
14312308 | KAMARANDI SECONDARY SCHOOL | County | Mixed | Embu County |
14312309 | ST. LUKES SECONDARY SCHOOL – KAMWAA | Sub County | Mixed | Embu County |
14312310 | ST.RITA SECONDARY SCHOOL – NGUNYUMU | Sub County | Mixed | Embu County |
14312311 | ST.JOHN XXIII GWAKAITHI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312312 | ST.MICHAEL SECONDARY SCHOOL KYENIRE | County | Mixed | Embu County |
14312313 | ST. TIMOTHY’S KIANJERU SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312314 | ST. MATHEW KATHANGUTARI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312315 | DEB KARUARI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312316 | S.A MUTHANTHARA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312317 | ACK KAMUTU SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312318 | ST. ANDREWS NGOCE SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312319 | ST. ANDREW’S KOGARI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312320 | A C K EMMANUEL CIANTHIA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312321 | THE ARCH ANGELS’ KANYUERI HIGH SCHOOL | County | Mixed | Embu County |
14312322 | KIRIGO SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312324 | ST. JOHN’S KARIGIRI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14312325 | ST. PETERS SECONDARY SCHOOL-MBARAGA | Sub County | Mixed | Embu County |
14312326 | ACK ST. LUKE’S CIANGERA DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333102 | ST. CATHERINE NTHAGAIYA GIRLS SECONDARY SCHOOL | Extra County | Girls | Embu County |
14333103 | THIGINGI GIRLS SECONDARY SCHOOL | County | Girls | Embu County |
14333104 | ST. FRANCIS KANJA SECONDARY SCHOOL | County | Mixed | Embu County |
14333105 | GICHICHE SECONDARY SCHOOL | County | Mixed | Embu County |
14333106 | GITARE MIXED SECONDARY SCHOOL | County | Mixed | Embu County |
14333107 | ST MARK’S ENA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333108 | S A GIKUURI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333109 | MACUMO DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333110 | MUGUI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333111 | ST. MARYS KIGAA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333112 | ST JOHN SECONDARY SCHOOL-KATHANDE | Sub County | Mixed | Embu County |
14333113 | UGWERI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333114 | ACK. KAGAARI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333115 | MURAGARI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333116 | KITHUNGUTHIA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333117 | ST. THOMAS AQUINAS DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333118 | ACK NDUMARI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333119 | ST JOHN FISHERS SECONDARY SCHOOL MBUI NJERU | Sub County | Mixed | Embu County |
14333120 | S.A NDUURI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333121 | NICA KANDURI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333201 | KYENI GIRLS’ HIGH SCHOOL | Extra County | Girls | Embu County |
14333202 | KEGONGE BOYS HIGH SCHOOL | Extra County | Boys | Embu County |
14333203 | ST AGNES KIAGANARI GIRLS SECONDARY SCHOOL | Extra County | Girls | Embu County |
14333204 | S.A KYENI GIRLS SECONDARY SCHOOL | County | Girls | Embu County |
14333205 | ST. MARY GORETTI GIRLS’ SECONDARY SCHOOL | County | Girls | Embu County |
14333206 | ST JOHN KATHUNGURI SECONDARY SCHOOL | County | Mixed | Embu County |
14333207 | ST. GETRUDE SECONDARY SCHOOL-KINTHITHE | Sub County | Mixed | Embu County |
14333208 | KIANGUNGI SECONDARY SCHOOL | County | Mixed | Embu County |
14333209 | CIAMANDA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333210 | MUFU SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333211 | ST JUDE KARURUMO SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333212 | ST BARNABAS KATHARI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333213 | S.A MUKURIA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333214 | E.A.P.C KARIRU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333215 | ST ANTHONY KIVURIA DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333216 | A.C.K NYAGARI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333217 | GATUMBI BAPTIST MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333218 | ST. PAUL KIAMBOA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333219 | KASAFARI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333221 | A.C.K KATHANJURI MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333222 | D.E.O GAKWEGORI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333223 | NICA MUGANJUKI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14333225 | N.I.C.A RUKURIRI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341101 | MAYORI SECONDARY SCHOOL | Extra County | Mixed | Embu County |
14341103 | KIAMBERE MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341104 | MARIARI GIRLS SECONDARY SCHOOL | Extra County | Girls | Embu County |
14341105 | ST THOMAS IGUMORI | Sub County | Mixed | Embu County |
14341106 | MACHANG’A MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341107 | KERWA MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341108 | MUTUOBARE SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341109 | KABUGURI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341110 | NGIORI INTERGRATED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341111 | GACABARI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341112 | ST.JOSEPH’S MIXED DAY SECONDARY SCHOOL IRIAMURAI | Sub County | Mixed | Embu County |
14341113 | ST. PAUL KARURA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341114 | ST. BARNABAS SECONDARY SCHOOL GATIRARI | Sub County | Mixed | Embu County |
14341115 | RUGOGWE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341116 | ST. AUGUSTINE SECONDARY SCHOOL, MARIARI | Sub County | Mixed | Embu County |
14341118 | ST. MARY’S NTHARAWE MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341201 | NYANGWA BOYS’ HIGH SCHOOL | Extra County | Boys | Embu County |
14341202 | NGENGE SECONDARY SCHOOL | County | Mixed | Embu County |
14341203 | KIAMURINGA SECONDARY SCHOOL | County | Mixed | Embu County |
14341204 | ST.CLARE GIRL’S SECONDARY SCHOOL-KANGETA | County | Girls | Embu County |
14341205 | YODER KARWIGI MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341206 | KIRIMA MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341207 | GIKIIRO SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341208 | MBITA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341209 | ST. MARY’S GATAKA MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341211 | MUNYORI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341212 | KANGUNGI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341213 | MUTUS MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341214 | KAMUNYANGE SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341215 | ACK RIANJERU MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341216 | DEB KABURURI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341218 | ST. MARY NYANGWA GIRLS SECONDARY SCHOOL | Sub County | Girls | Embu County |
14341301 | MBONDONI SECONDARY SCHOOL | County | Mixed | Embu County |
14341302 | MAKIMA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341303 | KANYONGA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341304 | MASHAMBA SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341305 | ST. JOSEPH SECONDARY SCHOOL, KITOLOLONI | Sub County | Mixed | Embu County |
14341306 | ST CHARLES LWANGA MIXED SECONDARY SCHOOL-MWANYANI | Sub County | Mixed | Embu County |
14341307 | A.I.C NDUNE MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341401 | KARABA BOYS SECONDARY SCHOOL | County | Boys | Embu County |
14341402 | STEPHEN KISILU SECONDARY SCHOOL RIAKANAU | County | Mixed | Embu County |
14341403 | GATEGI GIRLS SECONDARY SCHOOL | County | Girls | Embu County |
14341404 | JOSEPH ALLAMANO – WACHORO SECONDARY | Extra County | Boys | Embu County |
14341405 | CONSOLATA GIRLS SECONDARY SCHOOL- GITARAKA | County | Girls | Embu County |
14341406 | MBONZUKI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341407 | IRIA ITUNE SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341409 | A C K MALIKINI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341410 | WANGO AIC SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341411 | S.A GATEGI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341412 | KIKUMINI MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341413 | MAVIANI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341415 | ST. MATHEW’S KAMWELI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14341416 | A.I.C NTHINGINI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14355101 | KING DAVID BOYS HIGH SCHOOL, KAMAMA | Extra County | Boys | Embu County |
14355102 | KIRIARI GIRLS HIGH SCHOOL | Extra County | Girls | Embu County |
14355103 | GITURI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14355104 | ST.MARTHA DAY MIXED SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14355105 | KITHUNGURIRI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14355106 | KENGA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14355107 | D.E.B KAIRURI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14355108 | ALL SAINTS KIGARI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14355109 | ACK ST. MARY’S SECONDARY SCHOOL-MUKANGU | Sub County | Mixed | Embu County |
14355110 | KAMVIU SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14355111 | KIRIARI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14355112 | KAVUTIRI BOYS SECONDARY SCHOOL | Extra County | Boys | Embu County |
14355113 | ST JOHN’S KIANJUKI SECONDARY SCHOOL | County | Girls | Embu County |
14355114 | KIANJOKOMA MIXED DAY SECONDARY SCHOOL. | Sub County | Mixed | Embu County |
14355115 | DEB KAVUTIRI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14355116 | S.A MANYATTA MIXED DAY SECONDARY SCHOOL | Sub County | Boys | Embu County |
14355131 | KIRIGI DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14355201 | NGUVIU BOYS HIGH SCHOOL | Extra County | Boys | Embu County |
14355202 | NGUVIU GIRLS SECONDARY SCHOOL | Extra County | Girls | Embu County |
14355203 | ST PETER’S KATHAKWA SECONDARY SCHOOL | County | Mixed | Embu County |
14355204 | KAGUMORI SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14355205 | MUVANDORI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14355206 | ST. ALPHONSE MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14355207 | ST. JOSEPH THE WORKER DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
14355208 | ST. BENEDICTS SECONDARY SCHOOL-KARAU | Sub County | Mixed | Embu County |
14355209 | DIVINE MERCY RUGUMU MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Embu County |
The Ministry of Education has come out to defend the use of the National Education Management Information System (Nemis). This is after reports that the Ministry had abandoned the electronic learner capture system for a manual system.
But, the Ministry now says the Nemis has been so successful and is there to stay. “The National Education Management Information System (NEMIS) is a success story that government will continue using in managing Education. Government is improving its capabilities to store and process, and retrieve information for use by ministry of Education,” reiterates the Ministry.
In what was construed to mean that the Ministry had abandoned Nemis, the Education CS Prof George Magoha (through a circular dated December 10, 2019) had noted that the actual number of all schools and learners in the country is not known.
“It has come to my attention that the State Department of Early Learning and Basic Education does not maintain accurate and reliable database on the number of physical schools and the actual number of pupils that can be relied on for effective decision making,” said CS Magoha.
Also read;
According to the CS, lack of accurate information has hampered effective service delivery in the Education Sector. He has thus directed all County Directors of Education to urgently compile data on the actual number of pupils in grade two (2) to eight (8). Also to be collated is data on the physical number of schools; both secondary and primary schools. “This information should reach this office (the Education Headquarters at Jogoo House; Nairobi) by Monday December 23, 2019,” the CS directed.
Schools are always expected to update the data on all learners and employees on the Ministry’s portal; National Education Management Information System (NEMIS). But, some schools may be having incomplete data. Data captured on NEMIS is used for disbursement of government fee capitation among other functions.
The CS warned that schools with incorrect data will miss out on Fees Capitation and other government services. “This information is required for 2020 capitation and other critical decisions. It is reiterated that no institution shall receive capitation or any other Ministerial service without this data,” He added.
Early this year, a number of schools missed capitation due to inaccurate data on NEMIS. The Ministry had to surcharge institutions that had exaggerated their learners’ populations.
All learners in public secondary schools receive government capitation of Sh22,244 per year. Their counterparts in primary schools receive a total of Sh1,420; annually.The Government disburses the capitation money on a ratio of 50 per cent for first term, 30 per cent in the second and 20 per cent for third term.
The system that was launched in 2017 has captured a total of 6.8 million learners out of the expected 13 million; in both secondary and primary schools countrywide. In secondary schools, about 2.47 million students have been captured out of the expected total of 2.8 million.
Mwalimu National Sacco, MNS, has released a new Wezesha Loan Repayment Schedule. This will enable you to know the maximum loan amount you can get from the SACCO, based on your loan ability. See the latest loan repayment schedule, below.
Mwalimu National SACCO loans and how to apply: Check off, Salary loans
Mwalimu National Sacco loans; BOSA interest rates and loan calculator
TSC loan application process for teachers at Mwalimu National Sacco
Mwalimu National SACCO membership; How to be a member, requirements and benefits
Gusii Mwalimu Sacco; Loans, how to join, requirements, offices location and contacts.
WEZESHA LOAN AT 13.5% Educationnewshub.co.ke | ||||
YEARS | 1 | 2 | 3 | 4 |
MONTHS | 12 | 24 | 36 | 48 |
10,000 | 896 | 478 | 339 | 271 |
20,000 | 1,791 | 956 | 679 | 542 |
30,000 | 2,687 | 1,433 | 1,018 | 812 |
40,000 | 3,582 | 1,911 | 1,357 | 1,083 |
50,000 | 4,478 | 2,389 | 1,697 | 1,354 |
60,000 | 5,373 | 2,867 | 2,036 | 1,625 |
70,000 | 6,269 | 3,344 | 2,375 | 1,895 |
80,000 | 7,164 | 3,822 | 2,715 | 2,166 |
90,000 | 8,060 | 4,300 | 3,054 | 2,437 |
100,000 | 8,955 | 4,778 | 3,394 | 2,708 |
110,000 | 9,851 | 5,255 | 3,733 | 2,978 |
120,000 | 10,746 | 5,733 | 4,072 | 3,249 |
130,000 | 11,642 | 6,211 | 4,412 | 3,520 |
140,000 | 12,537 | 6,689 | 4,751 | 3,791 |
150,000 | 13,433 | 7,167 | 5,090 | 4,061 |
160,000 | 14,328 | 7,644 | 5,430 | 4,332 |
170,000 | 15,224 | 8,122 | 5,769 | 4,603 |
180,000 | 16,119 | 8,600 | 6,108 | 4,874 |
190,000 | 17,015 | 9,078 | 6,448 | 5,145 |
200,000 | 17,910 | 9,555 | 6,787 | 5,415 |
210,000 | 18,806 | 10,033 | 7,126 | 5,686 |
220,000 | 19,701 | 10,511 | 7,466 | 5,957 |
230,000 | 20,597 | 10,989 | 7,805 | 6,228 |
240,000 | 21,492 | 11,466 | 8,144 | 6,498 |
250,000 | 22,388 | 11,944 | 8,484 | 6,769 |
260,000 | 23,284 | 12,422 | 8,823 | 7,040 |
270,000 | 24,179 | 12,900 | 9,163 | 7,311 |
280,000 | 25,075 | 13,378 | 9,502 | 7,581 |
290,000 | 25,970 | 13,855 | 9,841 | 7,852 |
300,000 | 26,866 | 14,333 | 10,181 | 8,123 |
310,000 | 27,761 | 14,811 | 10,520 | 8,394 |
320,000 | 28,657 | 15,289 | 10,859 | 8,664 |
330,000 | 29,552 | 15,766 | 11,199 | 8,935 |
340,000 | 30,448 | 16,244 | 11,538 | 9,206 |
350,000 | 31,343 | 16,722 | 11,877 | 9,477 |
360,000 | 32,239 | 17,200 | 12,217 | 9,747 |
370,000 | 33,134 | 17,677 | 12,556 | 10,018 |
380,000 | 34,030 | 18,155 | 12,895 | 10,289 |
390,000 | 34,925 | 18,633 | 13,235 | 10,560 |
400,000 | 35,821 | 19,111 | 13,574 | 10,831 |
410,000 | 36,716 | 19,589 | 13,913 | 11,101 |
420,000 | 37,612 | 20,066 | 14,253 | 11,372 |
430,000 | 38,507 | 20,544 | 14,592 | 11,643 |
440,000 | 39,403 | 21,022 | 14,932 | 11,914 |
450,000 | 40,298 | 21,500 | 15,271 | 12,184 |
460,000 | 41,194 | 21,977 | 15,610 | 12,455 |
470,000 | 42,089 | 22,455 | 15,950 | 12,726 |
480,000 | 42,985 | 22,933 | 16,289 | 12,997 |
490,000 | 43,880 | 23,411 | 16,628 | 13,267 |
500,000 | 44,776 | 23,889 | 16,968 | 13,538 |
510,000 | 45,672 | 24,366 | 17,307 | 13,809 |
520,000 | 46,567 | 24,844 | 17,646 | 14,080 |
530,000 | 47,463 | 25,322 | 17,986 | 14,350 |
540,000 | 48,358 | 25,800 | 18,325 | 14,621 |
550,000 | 49,254 | 26,277 | 18,664 | 14,892 |
560,000 | 50,149 | 26,755 | 19,004 | 15,163 |
570,000 | 51,045 | 27,233 | 19,343 | 15,434 |
580,000 | 51,940 | 27,711 | 19,682 | 15,704 |
590,000 | 52,836 | 28,188 | 20,022 | 15,975 |
600,000 | 53,731 | 28,666 | 20,361 | 16,246 |
610,000 | 54,627 | 29,144 | 20,701 | 16,517 |
620,000 | 55,522 | 29,622 | 21,040 | 16,787 |
630,000 | 56,418 | 30,100 | 21,379 | 17,058 |
640,000 | 57,313 | 30,577 | 21,719 | 17,329 |
650,000 | 58,209 | 31,055 | 22,058 | 17,600 |
660,000 | 59,104 | 31,533 | 22,397 | 17,870 |
670,000 | 60,000 | 32,011 | 22,737 | 18,141 |
680,000 | 60,895 | 32,488 | 23,076 | 18,412 |
690,000 | 61,791 | 32,966 | 23,415 | 18,683 |
700,000 | 62,686 | 33,444 | 23,755 | 18,953 |
710,000 | 63,582 | 33,922 | 24,094 | 19,224 |
720,000 | 64,477 | 34,399 | 24,433 | 19,495 |
730,000 | 65,373 | 34,877 | 24,773 | 19,766 |
