2023 KCSE Marking: Examiners Reporting Dates, Marking Centres and Directions
KCSE 2023 Examiners Reporting Dates, Marking Centres and Directions
Here are the 2023 KCSE Marking Centres and reporting dates for marking by CE,ACEs,TLs and Examiners:
PAPER | Reporting date for marking by CE,ACEs,TLs
and Examiners |
Marking centre |
441/1 | 12/03/2023 | MOI GIRLS,NAIROBI |
441/2 | 12/03/2023 | MARY HILL GIRLS HIGH SCH |
451/1 | 12/03/2023 | ST FRANCIS GIRLS MANG’U |
451/2 | 12/03/2023 | ALLIANCE BOYS HIGH SCHOOL |
501/1 | 12/03/2023 | MACHAKOS GIRLS SECONDARY SCH |
501/2 | 12/03/2023 | SENIOR CHIEF KOINANGE SEC SCHOOL |
502/1 | 12/03/2023 | MOI GIRLS,ISINYA |
502/2 | 12/03/2023 | LORETO LIMURU GIRLS HIGH SCHOOL |
503/1 | 12/03/2023 | MARY LEAKEY GIRLS HIGH SCH |
503/2 | 12/03/2023 | SUNSHINE SEC SCHOOL |
442/1 | 12/03/2023 | PARKLANDS GIRLS ARYA |
442/2 | 12/03/2023 | DAGORRETTI HIGH SCHOOL |
511/2 | 12/03/2023 | STAREHE BOYS CENTRE |
511/3 | 12/03/2023 | ALLIANCE GIRLS HIGH SCHOOL |
444/1 | 12/01/2023 | MACHAKOS ACADEMY |
445/1 | 12/01/2023 | LORETO KIAMBU GIRLS SEC |
446/1 | 12/01/2023 | KENYA HIGH SCHOOL |
447/1/2 | 12/01/2023 | ST GEORGES GIRLS SEC |
448/1/2 | 12/01/2023 | LANGATA HIGH SCHOOL |
449/1 | 12/01/2023 | PRECIOUS BLOOD , RIRUTA |
PAPER | Reporting date for marking by CE,ACEs,TLs
and Examiners |
Marking centre |
449/2 | 12/01/2023 | PANGANI GIRLS HIGH SCHOOL |
450/1/2 | 12/01/2023 | UPPERHILL SECONDARY SCH |
504/1/2 | 12/01/2023 | THIKA HIGH SCHOOL |
101/1 | 27/11/23 | STAREHE BOYS CENTRE |
101/1 | 27/11/23 | PANGANI GIRLS SECONDARY SCHOOL |
101/2 | 27/11/23 | LENANA SCHOOL |
101/2 | 27/11/23 | UPPERHILL SECONDARY SCH |
101/3 | 27/11/23 | MOI GIRLS,NAIROBI |
101/3 | 27/11/23 | PRECIOUS BLOOD,RIRUTA |
102/1 | 27/11/23 | KIAMBU HIGH SCHOOL |
102/1 | 27/11/23 | STAREHE GIRLS HIGH SCH |
102/2 | 27/11/23 | MACHAKOS GIRLS SECONDARY SCH |
102/2 | 27/11/23 | MACHAKOS TTC |
121/1 | 27/11/23 | ALLIANCE GIRLS HIGH SCHOOL |
121/1 | 27/11/23 | LANGATA HIGH SCHOOL |
233/1 | 27/11/23 | LORETO LIMURU GIRLS HIGH SCHOOL |
233/1 | 27/11/23 | MARY LEAKEY GIRLS HIGH SCH |
233/2 | 27/11/23 | THIKA HIGH SCHOOL |
233/2 | 27/11/23 | CHANIA GIRLS HIGH SCHOOL |
233/3 | 27/11/23 | LIMURU GIRLS SEC |
PAPER | Reporting date for marking by CE,ACEs,TLs
and Examiners |
Marking centre |
233/3 | 27/11/23 | LORETO KIAMBU GIRLS SEC |
102/3 | 12/01/2023 | NAIROBI SCHOOL |
102/3 | 12/01/2023 | KENYA HIGH SCHOOL |
121/2 | 12/01/2023 | ALLIANCE BOYS HIGH SCHOOL |
121/2 | 12/01/2023 | THOGOTO TTC |
231/1 | 12/01/2023 | MOI FORCES ACADEMY,NAIROBI |
231/2 | 12/01/2023 | NGARA GIRLS HIGH SCHOOL |
231/2 | 12/01/2023 | PARKLANDS ARYA GIRLS SEC |
231/3 | 12/01/2023 | KILIMAMBOGO TTC |
231/3 | 12/01/2023 | MURANGÁ TTC |
311/1 | 12/01/2023 | STATE HOUSE GIRLS HIGH SCH |
311/2 | 12/01/2023 | MANG’U HIGH SCHOOL |
313/1 | 12/01/2023 | ST GEORGES GIRLS SEC |
313/2 | 12/01/2023 | SUNSHINE SEC SCHOOL |
314/1 | 12/01/2023 | PANGANI GIRLS HIGH SCHOOL |
314/2 | 12/01/2023 | BURUBURU GIRLS HIGH SCHOOL |
232/1 | 12/03/2023 | DAGORRETTI HIGH SCHOOL |
232/2 | 12/03/2023 | ST ANNS GIRLS LIOKI |
232/3 | 12/03/2023 | MARY HILL GIRLS HIGH SCH |
237/1/2 | 12/03/2023 | LIMURU GIRLS HIGH SCHOOL |
PAPER | Reporting date for marking by CE,ACEs,TLs
and Examiners |
Marking centre |
312/1 | 12/03/2023 | MOI GIRLS ,ISINYA |
312/2 | 12/03/2023 | MACHAKOS ACADEMY |
443/1 | 12/03/2023 | SENIOR CHIEF KOINANGE |
443/2 | 12/03/2023 | ST FRANCIS GIRLS MANG’U |
565/1 | 12/03/2023 | BURUBURU GIRLS HIGH SCHOOL |
565/2 | 12/03/2023 | KAHUHIA GIRLS HIGH SCHOOL |