2023 Knec Attendance Register for Supervisors, Invigilators (Contracted Professionals)
Advertisements
Advertisements
KCPE, KPSEA, KILEA, KCSE Attendance Register
Here is the 2023 Knec Attendance Register for Supervisors, Invigilators (Contracted Professionals). Tick every day on the dates indicated.
| Position | Name | Attendance Register From :Mon, 23 Oct – Fri, 24 Nov 2023
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon,23 Oct | Tue,24 Oct | Wed,25 Oct | Thu,26 Oct | Fri,27 Oct | Mon,30 Oct | Tue,31 Oct | Wed,01 Nov | Thu,02 Nov | Fri,03 Nov | Mon,06 Nov | Tue,07 Nov | Wed,08 Nov | Thu,09 Nov | Fri,10 Nov | Mon,13 Nov | Tue,14 Nov | Wed,15 Nov | Thu,16 Nov | Fri,17 Nov | Mon,20 Nov | Tue,21 Nov | Wed,22 Nov | Thu,23 Nov | Fri,24 Nov | ||
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Advertisements
