0713779527
|
KGPE 2000
|
ANSWERS TO THE YEAR 2000 K.C.P.E OBJECTIVE OUESTIONS
0713779527
|
KCPE 2Od1
ANSWERS TO THE YEAR 2001 K.C.P.E OBJECTIVE QUESTIONS
| QUESTIONS | ENGLISH | KISWA | MATHS | SCIENCE | ENGLISH | KISW | SCIEN | |||||||
| 1 | C | D | C | A | B | 61 | C | 31 | B | B | B | D | .. B | |
| 2 | D | A | C | B | B | 62 | A | 32 | B | B | C | D | A | |
| 3 | B | C | B | C | A | 63 | B | 33 | B | D | A | B | C | |
| 4 | A | B | B | D | B | 64 | C | 34 | A | C | A | A | B | |
| 5 | B | A | D | B | A | 65 | A | 35 | B | A | D | A | D | |
| 6 | A | D | C | C | C | 66 | B | 36 | A | A | C | C | C | |
| 7 | D | D | D | C | A | 67 | C | 37 | D | B | D | C | B | |
| 8 | A | A | A | B | C | 68 | D | 38 | B | C | A | B | A • | |
| 9 | B | B | A | A | A | 69 | A | 39 | B | A | B | C | D | |
| 10 | C | C | D | B | 70 | A | 40 | C | D | B | C | C | ||
| 11 | B | A | D | B | C | 71 | D | 41 | D | C | B | C | A | |
| 12 | C | C | A | D | D | 72 | C | 42 | C | C | A | D | B | |
| 13 | D | B | C | A | D | 73 | A | 43 | C | B | C | C | D | |
| 14 | A | D | C | B | A | 74 | D | 44 | C | D | B | B | C | |
| 15 | D | B | D | D | C | 75 | D | 45 | C | A | B | A | C | |
| 16 | D | B | B | B | C | 76 | A | 46 | A | C | A | D | A | |
| 17 | B | C | B | B | D | 77 | C | 47 | A | A | B | C | B | |
| 18 | D | D | A | A | A | 78 | B | 48 | B | D | B | A | D | |
| 19 | A | A | A | A | C | 79 | A | 49 | A | B | D | D | B | |
| 20 | C | C | C | C | B | 80 | C | 50 | D | C | C | D | A | |
| 21 | B | B | A | A | D | 81 | A | 51 | D | |||||
| 22 | A | A | D | D | B | 82 | C | 52 | C | |||||
| 23 | D | D | D | D | A | gs | B | s3 | B | |||||
| 24 | A | D | C | C | C | 84 | D | 54 | C | |||||
| 25 | D | A | C | C | D | 85 | B | 55 | D | |||||
| 26 | C | D | D | B | C | 86 | A | 56 | B | |||||
| 27 | C | B | D | D | B | 87 | C | 57 | B | |||||
| 28 | D | C | B | A | A | 88 | B | 58 | C | |||||
| 29 | A | D | C | C | D | 89 | D | 59 | A | |||||
| 30 | D | A | A | C | C | 90 | A | 60 | D | |||||
0713779527
|
|
KCPE 2002
|
SWAHILI |
SCIE | |||||||||
| IJCJB QC | C | B | 61 | B | 31 | D | C | C | C | C |
| 2 AJ C B | A | A | 62 | A | 32 | B | A | A | D | D |
| 3 DOB C | D | C | 63 | D | 33 | B | B | C | B | A |
| 4 AJ B B | B | D | 64 | C | 34 | C | C | A | D | B |
| 5 BAB D | B | C | 65 | A | 35 | D | A | C | D | C |
| 6 D B QA | C | B | 66 | C | 36 | A | A | D | A | D |
| 7 CJ C C | B | D | 67 | C | 37 | C | A | A | C | A |
| 8 AJ AGA | A | A | 68 | D | 38 | D | C | D | A | B |
| 9 GCFA B | C | C | 69 | A | 39 | B | C | A | B | A |
| 10JAJ C D | D | B | 70 | C | 40 | D | C | B | A | C |
| 1IJCJ D B | B | D | 71 | B | 41 | D | C | B | B | D |
| 12JDJ C C | A | C | 72 | D | 42 | B | C | D | D | A |
| 13JB D B | C | A | 73 | A | 43 | D | C | D | D | B |
| 14JDJ B C | D | B | 74 | D | 44 | C | B | B | B | D |
| 15JAJ B D | D | C | 75 | A | 45 | C | B | C | A | C |
| 16JBJB C | B | A | 76 | B | 46 | A | B | A | C | A |
| 17JCJ C C | D | A | 77 | C | 47 | A | C | B | C | D |
| 18 AJ C D | D | B | 78 | B | 48 | B | B | D | * | B |
| 19JBJ C D | C | C | 79 | C | 49 | A | B | C | C | A |
| 20JDJ B A | A | D | 80 | C | 50 | D | B | A | A | D |
| 21J A QC C | A | A | 81 | A | 51 | |||||
| 22J B A A | B | B | 82 | A | 52 | B | ||||
| 23 A C D | A | C | 83 | D | 53 | A | ||||
| 24 B B B | | C | D | 84 | C | 54 | D | ||||
| 25 U B A | B | A | 85 | A | 55 | A | ||||
| 26 C C D | C | B | 86 | C | 56 | B | ||||
| 27 D D D | A | C | 87 | C | 57 | c | ||||
| 28 C D B | B | D | 88 | A | 58 | D | ||||
| 29 B A *J B | C | A | 89 | B | 59 | B | ||||
| 30 A D A | B | B | 90 | A | 60 | D | ||||
0713779527
KCPE 2dd3
|
ANSWERS TO THE YEAR 2003 K.C.P.E OBJECTIVE QUESTIONS
| QUES | ENGL | KISWAHI | SCIENCE | QUESTI | ENGLISH | KISW | MATHS | SCIENCE | |||||||
| 1. | C | C | B | D | A | 61 | C | C | C | 31 | B | A | B | D | A |
| 2. | A | B | C | B | B | 62 | B | B | B | 32 | B | D | A | C | C |
| 3. | D | A | B | B | B | 63 | D | D | D | 33 | D | C | D | A | B |
| 4. | A | B | D | D | B | 64 | A | A | A | 34 | A | B | A | C | A |
| 5. | B | D | C | C | B | 65 | B | B | B | 35 | C | A | A | D | C |
| 6. | B | C | C | B | C | 66 | A | A | A | 36 | B | D | B | A | D |
| 7. | C | A | A | A | D | 67 | A | A | A | 37 | A | C | B | D | A |
| 8. | A | D | D | D | A | 68 | B | B | B | 38 | C | A | B | B | A |
| 9. | C | B | C | C | C | 69 | C | C | C | 39 | B | B | C | B | A |
| 10. | D | D | C | B | C | 70 | D | D | D | 40 | A | D | B | C | C |
| 11. | A | C | D | A | C | 71 | A | A | A | 41 | B | C | C | B | C |
| 12. | B | B | C | D | B | 72 | A | A | A | 42 | A | A | C | C | A |
| 13. | D | A | B | B | A | 73 | B | B | B | 43 | D | D | D | B | C |
| 14. | A | D | A | D | A | 74 | A | A | A | 44 | C | B | B | A | A |
| 15. | B | C | D | A | D | 75 | C | C | C | 45 | B | C | A | D | C |
| 16. | C | C | B | B | B | 76 | A | A | A | 46 | C | A | D | B | C |
| 17. | B | D | D | C | D | 77 | D | D | D | 47 | D | D | A | D | B |
| 18. | A | B | C | A | C | 78 | B | B | B | 48 | C | B | C | A | B |
| 19. | A | A | D | D | C | 79 | C | C | C | 49 | C | C | D | A | C |
| 20. | D | C | B | B | B | 80 | A | A | A | 50 | D | A | A | C | B |
| 21. | B | B | D | D | A | 81 | B | B | B | 51 | C | ||||
| 22. | D | A | C | C | D | 82 | C | C | C | 52 | A | ||||
| 23. | A | D | D | B | A | 83 | A | A | A | 53 | D | ||||
| 24. | B | C | A | C | D | 84 | B | B | B | 54 | A | ||||
| 25. | C | B | C | C | C | 85 | D | D | D | 55 | B | ||||
| 26. | C | D | A | A | D | 86 | C | C | C | 56 | D | ||||
| 27. | D | A | B | A | C | 87 | A | A | A | 57 | D | ||||
| 28. | C | D | D | D | A | 88 | D | D | D | 58 | A | ||||
| 29. | D | C | B | C | B | 89 | D | D | D | 59 | C | ||||
| 30. | D | B | A | A | A | 90 | B | B | B | 60 | A | ||||
0713779527
|
KCPE 2004
|
ANSWERS TO THE YEAR 2004 K.C.P.E OBJECTIYE OUESTIONS
| QUEST | ENGLISH | ||||||||||||
| IB | A | C | B | D | 61 | C | 31 | B | C | A | D | D | |
| 2 | D | B | A | A | C | 62 | A | 32 | A | B | B | D | D |
| 3 | A | C | B | A | A | 63 | B | 33 | D | C | D | C | D |
| 4 | B | D | D | D | B | 64 | D | 34 | B | A | A | A | B |
| 5 | A | C | B | C | C | 65 | B | 35 | C | B | C | C | C |
| 6 | D | B | C | D | C | 66 | A | 36 | B | D | D | C | D |
| 7 | B | A | B | B | A | 67 | D | 37 | B | B | D | A | D |
| 8 | C | D | A | D | B | 68 | D | 38 | C | C | B | D | B |
| 9 | A | C | D | C | A | 69 | A | 39 | C | A | A | B | C |
| 10 | C | C | A | B | B | 70 | D | 40 | C | A | C | D | C |
| I1C | C | C | B | A | 71 | B | 41 | A | B | B | C | D | |
| 12 | A | B | C | D | D | 72 | B | 42 | D | D | D | D | B |
| 13 | A | C | C | A | C | 73 | C | 43 | B | A | B | C | A |
| 14 | A | C | C | C | D | 74 | A | 44 | C | A | D | B | C |
| 15 | D | B | B | B | C | 75 | D | 45 | D | A | A | C | D |
| 16 | C | D | A | A | B | 76 | C | 46 | B | B | B | B | C |
| 17 | D | B | A | B | A | 77 | B | 47 | D | D | C | B | A |
| 18 | C | B | A | D | D | 78 | B | 48 | B | D | A | C | B |
| 19 | D | D | B | C | A | 79 | C | 49 | D | C | C | B | B |
| 20 | C | C | D | B | C | 80 | D | 50 | B | B | B | B | B |
| 21C | A | D | A | B | 81 | A | 51 | D | |||||
| 22 | C | D | B | C | A | 82 | A | 52 | B | ||||
| 23 | C | C | D | D | D | 83 | C | 53 | A | ||||
| 24 | D | – | C | D | D | 84 | D | 54 | D | ||||
| 25 | A | D | C | A | B | 85 | C | 55 | B | ||||
| 26 | C | B | C | A | C | 86 | C | 56 | B | ||||
| 27 | A | A | A | B | A | 87 | B | 57 | C | ||||
| 28 | D | C | C | A | B | 88 | A | 58 | A | ||||
| 29 | B | A | A | A | D | 89 | C | 59 | D | ||||
| 30 | C | B | B | D | C | 90 | C | 60 | C | ||||
0713779527
|
KGP E 2005
| QUESTIONS | ENGLISH | MATHS | SCIENCE | QUEST | ENGLISH | MATHS | SCIENCE | GJ£C | |||||||
| 1 | C | B | D | B | C | 61 | C | C | C | 31 | C | B | B | D | A |
| 2 | A | A | A | C | C | 62 | A | A | A | 32 | D | B | B | D | B |
| 3 | C | D | C | B | A | 63 | B | B | B | 33 | B | D | C,“ | B | A |
| 4 | B | C | A | C | B | 64 | C | C | C | 34 | D | D | D | C | C |
| 5 | A | A | B | B | D | 65 | D | D | D | 35 | A | C | C | B | D |
| 6 | D | B | A | A | B | 66 | A | A | A | 36 | C | D | A | A | C |
| 7 | A | D | C | C | D | 67 | C | C | C | 37 | D | B | A | B | D |
| 8 | C | C | B | B | A | 68 | B | B | B | 38 | B | B | B | C | C |
| 9 | A | B | D | D | B | 69 | D | D | D | 39 | B | A | B | A | A |
| 10 | C | D | D | C | D | 70 | C | C | C | 40 | A | C | B | A | D |
| II | D | C | C | A | D | 71 | A | A | A | 41 | D | C | D | D | B |
| 12 | B | A | B | C | C | 72 | B | B | B | 42 | B | B | C | B | C |
| 13 | C | C | B | A | A | 73 | A | A | A | 43 | B | A | C | A | D |
| 14 | D | D | D | C | C | 74 | D | D | D | 44 | C | D | A | D | B |
| 15 | D | B | A | A | B | 75 | C | C | C | 45 | A | B | A | B | C |
| 16 | C | A | D | C | D | 76 | B | B | B | 46 | B | A | C | A | |
| 17 | D | D | A | D | B | 77 | A | A | A | 47 | D | D | B | B | B |
| 18 | A | B | C | D | A | 78 | D | D | D | 48 | A | B | A | C | D |
| 19 | B | C | C | C | D | 79 | C | C | C | 49 | B | C | D | D | C |
| 20 | C | A | A | D | B | 80 | B | B | B | 50 | D | C | D | A | A |
| 21 | A | C | D | A | A | 81 | A | A | A | 51 | D | ||||
| 22 | D | D | D | B | D | 82 | D | D | D | 52 | A | ||||
| 23 | B | B | B | D | B | 83 | C | C | C | 53 | C | ||||
| 24 | C | D | A | A | A | 84 | C | C | C | 54 | B | ||||
| 25 | A | C | B | A | C | 85 | B | B | B | 55 | B | ||||
| 26 | A | A | B | C | A | 86 | D | D | D | 56 | A | ||||
| 27 | C | B | C | B | D | 87 | A | A | A | 57 | D | ||||
| 28 | A | A | D | B | B | 88 | B | B | B | 58 | C | ||||
| 29 | C | D | C | D | D | 89 | D | D | D | 59 | D | ||||
| 30 | B | C | D | C | B | 90 | C | C | C | 60 | B | ||||
0713779527
|
KCPE 2006
Assxznsxo.rue vxaaio.asx,.cmoaaz.cxix»o.wxiozis
| QUESTION | ENGLISH | KISWA | MATHS | SCIENCE | SST | QUEST | ENGLISH |
MATHS |
SCIENCE | S/ST | |||||
| 1. | B | D | B | B | C | 61 | B | B | B | 31 | D | B | D | C | C |
| 2. | D | B | D | C | B | 62 | A | A | A | 32 | A | A | A | B | A |
| 3. | A | A | C | A | D | 63 | C | C | C | 33 | B | B | D | D | D |
| 4. | C | C | C | D | C | 64 | D | D | D | 34 | C | C | D | A | C |
| 5. | D | B | B | A | A | 65 | D | D | D | 35 | B | D | A | B | B |
| 6. | B | C | C | C | B | 66 | B | B | B | 36 | D | A | D | C | B |
| 7. | C | D | A | D | C | 67 | A | A | A | 37 | C | D | C | A | D |
| 8. | A | A | B | C | D | 68 | A | A | A | 38 | A | A | A | B | A |
| 9. | B | D | D | A | A | 69 | B | B | B | 39 | B | C | B | D | C |
| 10. | A | C | C | C | C | 70 | D | D | D | 40 | C | B | B | D | B |
| 11. | D | A | C | C | A | 71 | C | C | C | 41 | A | B | A | D | A |
| 12. | C | B | D | B | B | 72 | A | A | A | 42 | A | D | D | A | D |
| 13. | C | A | C | A | D | 73 | B | B | B | 43 | C | A | C | A | C |
| 14. | A | D | A | B | A | 74 | D | D | D | 44 | B | C | A | D | D |
| 15. | B | B | D | A | B | 75 | C | C | C | 45 | B | D | C | A | B |
| 16. | D | C | D | A | C | 76 | B | B | B | 46 | D | A | C | A | A |
| 17. | B | D | D | C | A | 77 | B | C | D | 47 | D | C | A | B | C |
| 18. | B | C | A | C | D | 78 | D | D | D | 48 | C | B | B | B | A |
| 19. | A | A | B | D | B | 79 | A | A | A | 49 | B | A | B | C | D |
| 20. | D | B | C | B | C | 80 | B | B | B | 50 | A | D | A | D | D |
| 21. | B | C | B | D | A | 81 | D | D | D | 51 | B | ||||
| 22. | C | A | A | C | A | 82 | C | C | C | 52 | B | ||||
| 23. | C | C | C | B | D | 83 | A | A | A | 53 | A | ||||
| 24. | D | B | B | B | B | 84 | B | B | B | 54 | D | ||||
| 25. | C | C | B | A | A | 85 | D | D | D | 55 | C | ||||
| 26. | D | D | A | C | D | 86 | C | C | C | 56 | B | ||||
| 27. | A | A | B | D | C | 87 | C | C | C | 57 | A | ||||
| 28. | C | B | D | B | B | 88 | A | A | B | 58 | D | ||||
| 29. | B | C | B | B | D | 89 | B | B | B | 59 | A | ||||
| 30. | C | D | A | D | A | 90 | D | D | D | 60 | A | ||||
0713779527
|
KCPE 2007
| QUEST | ENGLISH | KISWA | MATHS | SCIENCE | S/ST | QUEST | ENGLISH | NSW |
|
SCIENCE | SfST | |||
| 1. | D | C | D | D | C | C | C | C | 31 | A | B | B | B | B |
| 2. | C | B | C | A | C | A | A | A | 32 | D | D | C | D | A’ |
| 3. | A | D | D | C | A | D | D | D | 33 | A | C | B | D | C |
| 4. | A | A | C | C | D | B | B | B | 34 | C | A | A | D | B |
| 5. | C | B | C | B | B | D | D | D | 35 | B | D | D | C | A |
| 6. | B | D | A | B | D | B | B | B | 36 | D | A | C | B | D |
| 7. | D | C | B | D | B | D | D | D | 37 | A | B | D | B | C |
| 8. | B | A | A | A | A | C | C | C | 38 | D | C | C | A | A |
| 9. | B | D | B | D | C | A | A | A | 39 | B | B | A | C | C |
| 10. | A | B | B | A | A | C | C | C | 40 | D | B | D | A | B |
| 11. | D | C | D | A | D | C | C | C | 41 | A | A | C | D | D |
| 12. | C | D | B | A | C | D | D | D | 42 | C | A | A | D | B |
| 13. | C | A | B | D | A | B | B | B | 43 | C | D | A | C | A |
| 14. | C | C | C | C | B | A | A | A | 44 | D | C | B | A | C |
| 15. | D | B | B | B | D | D | D | D | 45 | B | D | C | B | A |
| 16. | B | D | A | C | B | B | B | B | 46 | A | C | B | D | D |
| 17. | D | C | D | D | A | B | B | B | 47 | D | A | A | A | B |
| 18. | C | B | D | B | C | C | C | C | 48 | C | D | A | A | C |
| 19. | A | A | B | A | B | D | D | D | 49 | A | B | B | A | A |
| 20. | C | C | C | C | D | A | A | A | 50 | B | C | A | C | C |
| 21. | B | D | D | B | A | A | A | A | 51 | B | ||||
| 22. | D | A | D | D | C | B | B | B | 52 | D | ||||
| 23. | A | C | D | A | B | A | A | A | 53 | B | ||||
| 24. | D | B | B | D | A | D | D | D | 54 | A | ||||
| 25. | B | C | C | C | D | C | C | C | 55 | D | ||||
| 26. | B | D | D | A | C | B | B | B | 56 | C | ||||
| 27. | D | A | A | D | D | D | D | D | 57 | A | ||||
| 28. | A | D | A | B | B | A | A | A | 58 | B | ||||
| 29. | C | C | D | D | A | C | C | C | 59 | D | ||||
| 30. | B | B | D | A | D | B | B | B | 60 | C | ||||
0713779527
|
KCPE 2dd8
ANSWERS TO THE YEAR 2008 K.C.P.E OBJECTIVE OUESTIONS
| QUEST | ENGLISH |
|
MATHS | SCIENCE | S/ST | QUEST | ENGLISH | KISWA | MATHS | SCIENCE | S/ST | |||
| 1. | D | C | A | C | C | C | C | C | 31A | C | B | A | A | |
| 2. | C | B | C | D | A | B | B | B | 32 | D | B | C | D | C |
| 3. | A | A | D | B | D | B | D | D | 33 | B | A | C | B | D |
| 4. | A | A | A | B | B | A | A | A | 34 | B | A | C | C | B |
| 5. | D | D | B | D | D | C | B | B | 35 | B | D | B | A | D |
| 6. | B | A | B | D | B | D | A | A | 36 | A | C | C | B | A |
| 7. | C | C | A | C | A | D | C | D | 37 | D | B | B | C | C |
| 8. | B | D | C | D | C | C | D | C | 38 | A | C | D | B | D |
| 9. | B | B | B | B | B | A | A | A | 39 | A | D | A | D | C |
| 10. | A | B | D | A | D | C | C | C | 40 | C | A | B | C | B |
| 11. | D | A | C | D | A | D | A | B | 41D | A | A | A | A | |
| 12. | C | D | B | A | C | B | A | B | 42 | D | B | A | B | D |
| 13. | B | C | D | D | A | C | B | A | 43 | C | D | B | B | D |
| 14. | B | C | D | B | D | D | D | D | 44 | D | C | C | C | A |
| 15. | A | D | C | D | B | B | D | C | 45 | C | A | D | D | B |
| 16. | C | A | B | B | D | B | A | B | 46 | D | C | A | B | A |
| 17. | A | B | D | A | A | C | C | C | 47 | A | B | C | C | D |
| 18. | A | A | D | A | C | B | A | A | 48 | A | C | A | D | B |
| 19. | B | C | C | A | C | D | C | D | 49 | B | A | A | C | C |
| 20. | D | D | B | C | D | D | C | D | 50 | C | C | C | A | A |
| 21. | C | D | B | A | B | B | B | B | 51 | D | ||||
| 22. | B | C | D | A | A | A | A | A | 52 | C | ||||
| 23. | D | B | A | C | C | C | A | A | 53 | B | ||||
| 24. | A | A | C | C | D | B | C | C | 54 | A | ||||
| 25. | A | B | A | B | A | A | C | D | 55 | D | ||||
| 26. | C | A | D | A | C | D | A | B | 56 | B | ||||
| 27. | B | C | D | D | B | B | C | C | 57 | A | ||||
| 28. | C | D | D | B | A | C | B | A | 58 | D | ||||
| 29. | B | C | B | A | D | A | D | D | 59 | C | ||||
| 30. | D | B | A | D | A | D | C | B | 60 | B | ||||
0713779527
|
KCPE 2009
ANSWERS TO THE YEAR 2009 K.C.P.E OBJECTIVE QUESTIONS
| QUEST | ENGLISH | KISW | MATHS | SCIENCE | S/ST | QUEST | ENGLISH | KISWA | MATHS | SCIENCE | |||
| 1. | C | C | C | D | D | C | A | 31. | D | B | C | A | D |
| 2. | C | A | D | A | B | A | B | 32. | D | D | C | A | B |
| 3. | A | D | B | A | D | A | B | 33. | A | B | B | D | B “ |
| 4. | D | B | B | C | C | B | D | 34. | A | D | A | B | C |
| 5. | B | D | C | B | B | C | C | 35. | D | C | B | B | A |
| 6. | B | A | B | A | D | A | A | 36. | B | A | C | A | D |
| 7. | B | A | A | B | B | D | B | 37. | C | C | C | D | B |
| 8. | D | B | D | B | C | C | C | 38. | A | A | B | A | A |
| 9. | B | B | D | B | A | A | A | 39. | D | C | A | A | C |
| 10. | C | D | B | C | B | B | A | 40. | A | D | C | D | D |
| 11. | C | A | C | C | D | C | C | 41. | B | D | D | B | A |
| 12. | C | A | C | B | B | D | B | 42. | B | A | A | D | A |
| 13. | B | C | A | B | A | D | D | 43. | D | B | D | C | D |
| 14. | C | D | B | D | C | A | A | 44. | A | A | A | D | C |
| 15. | C | D | D | D | A | A | D | 45. | A | C | D | A | B |
| 16. | D | B | A | C | B | D | D | 46. | A | B | A | B | A |
| 17. | A | D | C | B | D | A | A | 47. | D | A | D | D | B |
| 18. | C | C | D | C | B | B | B | 48. | C | D | B | B | A |
| 19. | A | A | B | B | A | A | A | 49. | B | C | B | B | D |
| 20. | A | B | B | C | C | D | B | 50. | C | B | A | A | D |
| 21. | B | A | A | A | B | B | C | 51. | B | ||||
| 22. | B | D | A | A | C | C | B | 52. | A | ||||
| 23. | C | B | A | C | B | D | D | 53. | C | ||||
| 24. | B | D | D | C | D | A | A | 54. | A | ||||
| 25. | C | D | B | B | A | B | C | 55. | D | ||||
| 26. | D | A | A | D | C | C | A | 56. | B | ||||
| 27. | A | C | C | B | A | A | D | 57. | A | ||||
| 28. | C | B | C | D | D | D | C | 58. | C | ||||
| 29. | A | C | D | C | C | D | B | 59. | A | ||||
| 30. | A | A | B | A | A | B | A | 60 | B | ||||
0713779527
|
KCPE 2010
ANSWERS TO THE YEAR 2010 K.C.P.E OBJECTIVE QUESTIONS
| QUEST | ENGLISH | KISW | SCIENCE | S/ST | QUEST | ENGLISH | KISW | MATHS | SCIENCE | S/ST | |||
| 1. | B | B | D | C | D | B | 31. | D | B | A | C | A | |
| 2. | D | A | C | A | C | A | 32. | A | A | C | D | C | |
| 3. | C | D | B | C | A | D | 33. | C | C | A | C | B | |
| 4. | C | C | D | A | D | B | 34. | A | A | C | A | A | |
| 5. | D | A | D | D | B | C | 35. | C | A | B | A | D | |
| 6. | C | C | B | B | D | C | 36. | B | D | C | A | B | |
| 7. | C | D | D | * | B | C | 37. | D | B | A | D | D | |
| 8. | D | B | A | D | C | D | 38. | D | D | B | D | C | |
| 9. | B | D | B | A | A | A | 39. | B | B | C | D | A | |
| 10. | D | B | B | B | D | A | 40. | C | B | C | A | D | |
| 11. | C | A | A | A | C | C | 41. | D | C | C | D | B | |
| 12. | B | C | B | C | B | A | 42. | C | B | C | C | A | |
| 13. | B | C | B | D | C | A | 43. | C | A | D | D | C | |
| 14. | A | B | D | A | A | B | 44. | B | D | B | C | A | |
| 15. | D | A | D | D | D | A | 45. | D | D | A | C | B | |
| 16. | A | * | C | C | C | C | 46. | D | C | A | D | B | |
| 17. | A | D | A | B | B | A | 47. | A | D | C | C | C | |
| 18. | D | C | B | A | A | D | 48. | B | B | B | A | A | |
| 19. | A | B | D | D | B | B | 49. | D | A | A | B | C | |
| 20. | A | A | A | B | C | D | 50. | A | D | C | D | B | |
| 21. | C | A | C | A | C | C | 51. | D | |||||
| 22. | C | D | A | C | B | A | 52. | A | |||||
| 23. | D | C | D | D | A | D | 53. | D | |||||
| 24. | C | B | D | D | D | A | 54. | B | |||||
| 25. | B | D | B | A | C | D | 55. | D | |||||
| 26. | A | B | D | B | A | B | 56. | A | |||||
| 27. | C | D | B | C | C | A | 57. | C | |||||
| 28. | A | D | D | D | B | A | 58. | B | |||||
| 29. | B | D | A | A | A | C | 59. | D | |||||
| 30. | C | A | C | B | D | B | 60 | B | |||||
0713779527
|
KCPE 2d11
ANSWERS TO THE YEAR 2011 K.C.P.E OBJECTIVE QUESTIONS
| QUEST | ENGLISH | KISWAHILI | MATHS | SCIENCE | S/ST | QUEST | ENGLISH | MATHS | SCIENCE | ||||
| 1. | D | D | C | D | B | B | B | 31. | D | A | D | D | B |
| 2. | B | A | C | B | C | D | D | 32. | A | C | C | C | C . |
| 3. | B | B | D | A | C | A | A | 33. | B | B | A | A | i3 |
| 4. | A | C | C | B | B | C | C | 34. | B | C | B | D | C |
| 5. | D | B | D | A | A | C | C | 35. | A | D | A | B | C |
| 6. | B | A | B | A | A | A | A | 36. | D | C | C | C | D |
| 7. | A | B | A | B | B | C | C | 37. | A | C | A | D | A |
| 8. | C | A | D | A | B | B | B | 38. | B | A | B | D | B |
| 9. | C | A | D | D | A | D | D | 39. | C | D | A | B | D |
| 10. | A | A | C | B | C | A | A | 40. | A | A | D | A | D |
| 11. | A | A | B | A | A | C | C | 41. | D | C | B | C | D |
| 12. | D | C | D | C | C | A | A | 42. | B | B | C | A | B |
| 13. | A | A | C | D | D | D | D | 43. | C | C | B | D | B |
| 14. | B | A | A | B | D | A | A | 44. | B | D | A | C | A |
| 15. | C | D | B | C | C | D | D | 45. | C | A | A | B | D |
| 16. | C | D | B | D | A | A | 46. | A | B | C | A | A | |
| 17. | B | C | C | A | B | D | D | 47. | C | A | A | C | C |
| 18. | D | A | B | B | C | D | D | 48. | A | D | B | C | C |
| 19. | A | B | A | C | D | C | C | 49. | B | C | D | A | C |
| 20. | B | D | D | A | D | A | A | 50. | B | A | D | B | D |
| 21. | C | C | B | B | A | B | B | 51. | A | ||||
| 22. | A | B | A | A | B | B | B | 52. | C | ||||
| 23. | B | A | B | A | A | D | D | 53. | A | ||||
| 24. | A | D | D | D | B | C | C | 54. | A | ||||
| 25. | C | C | B | B | D | A | A | 55. | A | ||||
| 26. | D | A | C | D | B | C | C | 56. | C | ||||
| 27. | D | B | B | A | B | D | D | 57. | A | ||||
| 28. | C | B | C | C | C | A | A | 58. | C | ||||
| 29. | B | A | C | D | B | B | B | 59. | B | ||||
| 30. | C | B | A | B | C | C | C | 60 | B | ||||
0713779527
KCPE 2d12
|
ANSWERS TO THE YEAR 2012 K.C.P.E OBJECTIVE QUESTIONS
| QUEST | ENGLISH | KISWAHI LI |
|
SCIENCE | S/ST | QUEST | ENGLISH | KISWA | SCIENCE |
|
|||
| 1. | B | D | D | B | B | C | C | 31. | A | C | A | C | D |
| 2. | D | B | B | B | C | B | B | 32. | C | C | A | A | C |
| 3. | A | A | C | C | D | A | A | 33. | B | C | D | B | C |
| 4. | D | C | C | C | D | D | D | 34. | C | D | C | D | B |
| 5. | C | D | A | B | A | B | B | 35. | C | A | D | C | D |
| 6. | B | D | D | A | B | D | D | 36. | A | C | A | A | B |
| 7. | D | C | C | D | C | C | C | 37. | B | C | A | B | C |
| 8. | A | C | A | C | B | A | A | 38. | A | C | C | D | B |
| 9. | C | D | D | B | A | D | D | 39. | D | B | C | C | C |
| 10. | A | B | B | A | D | B | B | 40. | C | B | D | A | D |
| 11. | A | D | D | D | B | C | C | 41. | D | C | B | A | D |
| 12. | B | A | A | D | D | B | B | 42. | C | A | A | C | C |
| 13. | B | D | C | B | A | D | D | 43. | A | B | A | C | B |
| 14. | D | C | A | D | C | A | A | 44. | D | B | A | D | A |
| 15. | A | B | B | A | D | C | C | 45. | D | A | C | A | A |
| 16. | B | B | B | C | C | B | B | 46. | D | C | B | B | D |
| 17. | D | D | D | B | B | D | D | 47. | C | C | B | C | B |
| 18. | D | D | B | A | C | A | A | 48. | B | D | C | D | A |
| 19. | C | B | B | A | A | C | C | 49. | D | C | A | A | B |
| 20. | B | B | D | C | C | A | A | 50. | D | B | C | D | D |
| 21. | C | D | B | B | B | B | B | 51. | A | ||||
| 22. | D | C | D | D | B | C | C | 52. | C | ||||
| 23. | B | B | C | A | D | C | C | 53. | B | ||||
| 24. | A | B | D | C | C | D | D | 54. | C | ||||
| 25. | C | A | D | B | A | B | B | 55. | A | ||||
| 26. | B | D | A | D | B | A | A | 56. | D | ||||
| 27. | C | C | C | A | A | D | D | 57. | D | ||||
| 28. | A | B | A | C | C | A | A | 58. | D | ||||
| 29. | B | A | D | B | B | D | D | 59. | C | ||||
| 30. | C | C | B | D | B | B | B | 60 | A | ||||
0713779527
|
